変更
On 2023年3月14日 12:27:56 UTC,
- 
  Added resource EDAE05000_S51.xls to 市町村別ひとり親世帯等 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "\u5c71\u68a8\u770c \u5b50\u80b2\u3066\u652f\u63f4\u5c40 | 2 | "author": "\u5c71\u68a8\u770c \u5b50\u80b2\u3066\u652f\u63f4\u5c40 | ||
| 3 | \u5b50\u3069\u3082\u798f\u7949\u8ab2", | 3 | \u5b50\u3069\u3082\u798f\u7949\u8ab2", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "4df559e7-f5d3-4282-8d95-131c511fb0b4", | 5 | "creator_user_id": "4df559e7-f5d3-4282-8d95-131c511fb0b4", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "label", | 8 | "key": "label", | ||
| 9 | "value": "EDAE05000" | 9 | "value": "EDAE05000" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [ | 12 | "groups": [ | ||
| 13 | { | 13 | { | ||
| 14 | "description": "", | 14 | "description": "", | ||
| 15 | "display_name": "\u4eba\u53e3\u30fb\u4e16\u5e2f", | 15 | "display_name": "\u4eba\u53e3\u30fb\u4e16\u5e2f", | ||
| 16 | "id": "d63b6bd6-d99d-4080-8ca9-ad35c3ec0b63", | 16 | "id": "d63b6bd6-d99d-4080-8ca9-ad35c3ec0b63", | ||
| 17 | "image_display_url": "", | 17 | "image_display_url": "", | ||
| 18 | "name": "population-households", | 18 | "name": "population-households", | ||
| 19 | "title": "\u4eba\u53e3\u30fb\u4e16\u5e2f" | 19 | "title": "\u4eba\u53e3\u30fb\u4e16\u5e2f" | ||
| 20 | } | 20 | } | ||
| 21 | ], | 21 | ], | ||
| 22 | "id": "81906e65-777b-4662-9fac-8e9e82a387c5", | 22 | "id": "81906e65-777b-4662-9fac-8e9e82a387c5", | ||
| 23 | "isopen": true, | 23 | "isopen": true, | ||
| 24 | "license_id": "cc-by", | 24 | "license_id": "cc-by", | ||
| 25 | "license_title": " | 25 | "license_title": " | ||
| 26 | 30af\u30ea\u30a8\u30a4\u30c6\u30a3\u30d6\u30fb\u30b3\u30e2\u30f3\u30ba | 26 | 30af\u30ea\u30a8\u30a4\u30c6\u30a3\u30d6\u30fb\u30b3\u30e2\u30f3\u30ba | ||
| 27 | \u8868\u793a", | 27 | \u8868\u793a", | ||
| 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 29 | "maintainer": "\u5c71\u68a8\u770c | 29 | "maintainer": "\u5c71\u68a8\u770c | ||
| 30 | \u5b50\u80b2\u3066\u652f\u63f4\u5c40 | 30 | \u5b50\u80b2\u3066\u652f\u63f4\u5c40 | ||
| 31 | \u5b50\u3069\u3082\u798f\u7949\u8ab2", | 31 | \u5b50\u3069\u3082\u798f\u7949\u8ab2", | ||
| 32 | "maintainer_email": null, | 32 | "maintainer_email": null, | ||
| 33 | "metadata_created": "2023-03-14T12:27:55.207059", | 33 | "metadata_created": "2023-03-14T12:27:55.207059", | ||
| n | 34 | "metadata_modified": "2023-03-14T12:27:55.520451", | n | 34 | "metadata_modified": "2023-03-14T12:27:56.046786", | 
| 35 | "name": "12332_edae05000", | 35 | "name": "12332_edae05000", | ||
| 36 | "notes": | 36 | "notes": | ||
| 37 | 73\u7236\u5b50\u4e16\u5e2f\u3092\u5bfe\u8c61\u3068\u3059\u308b\u3002", | 37 | 73\u7236\u5b50\u4e16\u5e2f\u3092\u5bfe\u8c61\u3068\u3059\u308b\u3002", | ||
| n | 38 | "num_resources": 1, | n | 38 | "num_resources": 2, | 
| 39 | "num_tags": 1, | 39 | "num_tags": 1, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2023-03-14T03:27:55.064829", | 42 | "created": "2023-03-14T03:27:55.064829", | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "id": "845a5cf5-3c17-4ec9-9e69-d65f5758372d", | 44 | "id": "845a5cf5-3c17-4ec9-9e69-d65f5758372d", | ||
| 45 | "image_url": "", | 45 | "image_url": "", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "ymns_kodomo-fukushi", | 47 | "name": "ymns_kodomo-fukushi", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "\u5b50\u80b2\u3066\u652f\u63f4\u5c40 | 49 | "title": "\u5b50\u80b2\u3066\u652f\u63f4\u5c40 | ||
| 50 | \u5b50\u3069\u3082\u798f\u7949\u8ab2", | 50 | \u5b50\u3069\u3082\u798f\u7949\u8ab2", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "845a5cf5-3c17-4ec9-9e69-d65f5758372d", | 53 | "owner_org": "845a5cf5-3c17-4ec9-9e69-d65f5758372d", | ||
| 54 | "private": false, | 54 | "private": false, | ||
| 55 | "relationships_as_object": [], | 55 | "relationships_as_object": [], | ||
| 56 | "relationships_as_subject": [], | 56 | "relationships_as_subject": [], | ||
| 57 | "resources": [ | 57 | "resources": [ | ||
| 58 | { | 58 | { | ||
| 59 | "cache_last_updated": null, | 59 | "cache_last_updated": null, | ||
| 60 | "cache_url": null, | 60 | "cache_url": null, | ||
| 61 | "created": "2023-03-14T12:27:55.528228", | 61 | "created": "2023-03-14T12:27:55.528228", | ||
| 62 | "datastore_active": false, | 62 | "datastore_active": false, | ||
| 63 | "description": null, | 63 | "description": null, | ||
| 64 | "format": "XLS", | 64 | "format": "XLS", | ||
| 65 | "hash": "", | 65 | "hash": "", | ||
| 66 | "id": "543654ac-1203-423f-a885-29ac1125b283", | 66 | "id": "543654ac-1203-423f-a885-29ac1125b283", | ||
| 67 | "last_modified": "2023-03-14T12:27:55.513562", | 67 | "last_modified": "2023-03-14T12:27:55.513562", | ||
| n | 68 | "metadata_modified": "2023-03-14T12:27:55.523235", | n | 68 | "metadata_modified": "2023-03-14T12:27:56.049512", | 
| 69 | "mimetype": "application/vnd.ms-excel", | 69 | "mimetype": "application/vnd.ms-excel", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "EDAE05000_S47.xls", | 71 | "name": "EDAE05000_S47.xls", | ||
| 72 | "package_id": "81906e65-777b-4662-9fac-8e9e82a387c5", | 72 | "package_id": "81906e65-777b-4662-9fac-8e9e82a387c5", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 20992, | 75 | "size": 20992, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | urce/543654ac-1203-423f-a885-29ac1125b283/download/edae05000_s47.xls", | 78 | urce/543654ac-1203-423f-a885-29ac1125b283/download/edae05000_s47.xls", | ||
| t | t | 79 | "url_type": "upload" | ||
| 80 | }, | ||||
| 81 | { | ||||
| 82 | "cache_last_updated": null, | ||||
| 83 | "cache_url": null, | ||||
| 84 | "created": "2023-03-14T12:27:56.055141", | ||||
| 85 | "datastore_active": false, | ||||
| 86 | "description": null, | ||||
| 87 | "format": "XLS", | ||||
| 88 | "hash": "", | ||||
| 89 | "id": "d190b150-dc18-4746-b2ff-e9f55de7932a", | ||||
| 90 | "last_modified": "2023-03-14T12:27:56.038960", | ||||
| 91 | "metadata_modified": "2023-03-14T12:27:56.049764", | ||||
| 92 | "mimetype": "application/vnd.ms-excel", | ||||
| 93 | "mimetype_inner": null, | ||||
| 94 | "name": "EDAE05000_S51.xls", | ||||
| 95 | "package_id": "81906e65-777b-4662-9fac-8e9e82a387c5", | ||||
| 96 | "position": 1, | ||||
| 97 | "resource_type": null, | ||||
| 98 | "size": 20992, | ||||
| 99 | "state": "active", | ||||
| 100 | "url": | ||||
| 101 | urce/d190b150-dc18-4746-b2ff-e9f55de7932a/download/edae05000_s51.xls", | ||||
| 79 | "url_type": "upload" | 102 | "url_type": "upload" | ||
| 80 | } | 103 | } | ||
| 81 | ], | 104 | ], | ||
| 82 | "state": "active", | 105 | "state": "active", | ||
| 83 | "tags": [ | 106 | "tags": [ | ||
| 84 | { | 107 | { | ||
| 85 | "display_name": | 108 | "display_name": | ||
| 86 | "SMC_\u4e16\u5e2f_\u6bcd\u5b50_\u7236\u5b50\u4e16\u5e2f", | 109 | "SMC_\u4e16\u5e2f_\u6bcd\u5b50_\u7236\u5b50\u4e16\u5e2f", | ||
| 87 | "id": "ce7e0a49-4d78-4cee-b651-a237ce49df91", | 110 | "id": "ce7e0a49-4d78-4cee-b651-a237ce49df91", | ||
| 88 | "name": | 111 | "name": | ||
| 89 | "SMC_\u4e16\u5e2f_\u6bcd\u5b50_\u7236\u5b50\u4e16\u5e2f", | 112 | "SMC_\u4e16\u5e2f_\u6bcd\u5b50_\u7236\u5b50\u4e16\u5e2f", | ||
| 90 | "state": "active", | 113 | "state": "active", | ||
| 91 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 92 | } | 115 | } | ||
| 93 | ], | 116 | ], | ||
| 94 | "title": | 117 | "title": | ||
| 95 | "\u5e02\u753a\u6751\u5225\u3072\u3068\u308a\u89aa\u4e16\u5e2f\u7b49", | 118 | "\u5e02\u753a\u6751\u5225\u3072\u3068\u308a\u89aa\u4e16\u5e2f\u7b49", | ||
| 96 | "type": "dataset", | 119 | "type": "dataset", | ||
| 97 | "url": "\u5b50\u3069\u3082\u798f\u7949\u8ab2", | 120 | "url": "\u5b50\u3069\u3082\u798f\u7949\u8ab2", | ||
| 98 | "version": "1.0" | 121 | "version": "1.0" | ||
| 99 | } | 122 | } | 
