Changes
On March 14, 2023 at 1:03:14 PM UTC,
-
Added resource EDEH01000_H7.xls to 市町村別農業用機械所有台数
| f | 1 | { | f | 1 | { |
| 2 | "author": "\u5c71\u68a8\u770c \u770c\u6c11\u751f\u6d3b\u90e8 | 2 | "author": "\u5c71\u68a8\u770c \u770c\u6c11\u751f\u6d3b\u90e8 | ||
| 3 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | 3 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "4df559e7-f5d3-4282-8d95-131c511fb0b4", | 5 | "creator_user_id": "4df559e7-f5d3-4282-8d95-131c511fb0b4", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "label", | 8 | "key": "label", | ||
| 9 | "value": "EDEH01000" | 9 | "value": "EDEH01000" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [ | 12 | "groups": [ | ||
| 13 | { | 13 | { | ||
| 14 | "description": "", | 14 | "description": "", | ||
| 15 | "display_name": "\u8fb2\u696d", | 15 | "display_name": "\u8fb2\u696d", | ||
| 16 | "id": "0a918939-6bd8-4749-9890-4949793727ac", | 16 | "id": "0a918939-6bd8-4749-9890-4949793727ac", | ||
| 17 | "image_display_url": "", | 17 | "image_display_url": "", | ||
| 18 | "name": "agriculture", | 18 | "name": "agriculture", | ||
| 19 | "title": "\u8fb2\u696d" | 19 | "title": "\u8fb2\u696d" | ||
| 20 | } | 20 | } | ||
| 21 | ], | 21 | ], | ||
| 22 | "id": "c6907c7e-87d0-4128-8430-ab5db4b7989a", | 22 | "id": "c6907c7e-87d0-4128-8430-ab5db4b7989a", | ||
| 23 | "isopen": true, | 23 | "isopen": true, | ||
| 24 | "license_id": "cc-by", | 24 | "license_id": "cc-by", | ||
| 25 | "license_title": " | 25 | "license_title": " | ||
| 26 | 30af\u30ea\u30a8\u30a4\u30c6\u30a3\u30d6\u30fb\u30b3\u30e2\u30f3\u30ba | 26 | 30af\u30ea\u30a8\u30a4\u30c6\u30a3\u30d6\u30fb\u30b3\u30e2\u30f3\u30ba | ||
| 27 | \u8868\u793a", | 27 | \u8868\u793a", | ||
| 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 29 | "maintainer": "\u5c71\u68a8\u770c \u770c\u6c11\u751f\u6d3b\u90e8 | 29 | "maintainer": "\u5c71\u68a8\u770c \u770c\u6c11\u751f\u6d3b\u90e8 | ||
| 30 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | 30 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | ||
| 31 | "maintainer_email": null, | 31 | "maintainer_email": null, | ||
| 32 | "metadata_created": "2023-03-14T13:03:14.497087", | 32 | "metadata_created": "2023-03-14T13:03:14.497087", | ||
| n | 33 | "metadata_modified": "2023-03-14T13:03:14.497092", | n | 33 | "metadata_modified": "2023-03-14T13:03:14.834285", |
| 34 | "name": "12019_edeh01000", | 34 | "name": "12019_edeh01000", | ||
| 35 | "notes": | 35 | "notes": | ||
| 36 | b0\u306e\u6240\u6709\u53f0\u6570\uff08\u8ca9\u58f2\u8fb2\u5bb6\uff09", | 36 | b0\u306e\u6240\u6709\u53f0\u6570\uff08\u8ca9\u58f2\u8fb2\u5bb6\uff09", | ||
| n | 37 | "num_resources": 0, | n | 37 | "num_resources": 1, |
| 38 | "num_tags": 1, | 38 | "num_tags": 1, | ||
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2023-03-14T02:37:42.937526", | 41 | "created": "2023-03-14T02:37:42.937526", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "id": "b83751a2-e6e1-46a9-ad57-c6bd65d4e0ec", | 43 | "id": "b83751a2-e6e1-46a9-ad57-c6bd65d4e0ec", | ||
| 44 | "image_url": "", | 44 | "image_url": "", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "ymns_toukei", | 46 | "name": "ymns_toukei", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "\u770c\u6c11\u751f\u6d3b\u90e8 | 48 | "title": "\u770c\u6c11\u751f\u6d3b\u90e8 | ||
| 49 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | 49 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "b83751a2-e6e1-46a9-ad57-c6bd65d4e0ec", | 52 | "owner_org": "b83751a2-e6e1-46a9-ad57-c6bd65d4e0ec", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| t | 56 | "resources": [], | t | 56 | "resources": [ |
| 57 | { | ||||
| 58 | "cache_last_updated": null, | ||||
| 59 | "cache_url": null, | ||||
| 60 | "created": "2023-03-14T13:03:14.842183", | ||||
| 61 | "datastore_active": false, | ||||
| 62 | "description": null, | ||||
| 63 | "format": "XLS", | ||||
| 64 | "hash": "", | ||||
| 65 | "id": "fba98fcf-1356-4dc3-b20d-3a85ecfa676d", | ||||
| 66 | "last_modified": "2023-03-14T13:03:14.827607", | ||||
| 67 | "metadata_modified": "2023-03-14T13:03:14.837085", | ||||
| 68 | "mimetype": "application/vnd.ms-excel", | ||||
| 69 | "mimetype_inner": null, | ||||
| 70 | "name": "EDEH01000_H7.xls", | ||||
| 71 | "package_id": "c6907c7e-87d0-4128-8430-ab5db4b7989a", | ||||
| 72 | "position": 0, | ||||
| 73 | "resource_type": null, | ||||
| 74 | "size": 26624, | ||||
| 75 | "state": "active", | ||||
| 76 | "url": | ||||
| 77 | ource/fba98fcf-1356-4dc3-b20d-3a85ecfa676d/download/edeh01000_h7.xls", | ||||
| 78 | "url_type": "upload" | ||||
| 79 | } | ||||
| 80 | ], | ||||
| 57 | "state": "active", | 81 | "state": "active", | ||
| 58 | "tags": [ | 82 | "tags": [ | ||
| 59 | { | 83 | { | ||
| 60 | "display_name": | 84 | "display_name": | ||
| 61 | "SMC_\u8fb2\u696d\u7528\u6a5f\u68b0_\u8fb2\u696d\u7528\u6a5f\u68b0", | 85 | "SMC_\u8fb2\u696d\u7528\u6a5f\u68b0_\u8fb2\u696d\u7528\u6a5f\u68b0", | ||
| 62 | "id": "74c14a28-3727-4762-88cb-92cbae0ae32d", | 86 | "id": "74c14a28-3727-4762-88cb-92cbae0ae32d", | ||
| 63 | "name": | 87 | "name": | ||
| 64 | "SMC_\u8fb2\u696d\u7528\u6a5f\u68b0_\u8fb2\u696d\u7528\u6a5f\u68b0", | 88 | "SMC_\u8fb2\u696d\u7528\u6a5f\u68b0_\u8fb2\u696d\u7528\u6a5f\u68b0", | ||
| 65 | "state": "active", | 89 | "state": "active", | ||
| 66 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 67 | } | 91 | } | ||
| 68 | ], | 92 | ], | ||
| 69 | "title": | 93 | "title": | ||
| 70 | 3a\u6751\u5225\u8fb2\u696d\u7528\u6a5f\u68b0\u6240\u6709\u53f0\u6570", | 94 | 3a\u6751\u5225\u8fb2\u696d\u7528\u6a5f\u68b0\u6240\u6709\u53f0\u6570", | ||
| 71 | "type": "dataset", | 95 | "type": "dataset", | ||
| 72 | "url": "\u8fb2\u6797\u6c34\u7523\u7701", | 96 | "url": "\u8fb2\u6797\u6c34\u7523\u7701", | ||
| 73 | "version": "1.0" | 97 | "version": "1.0" | ||
| 74 | } | 98 | } |
