変更
On 2023年3月15日 1:11:36 UTC,
-
Added tag 統計データバンク to 内水面漁業(収穫量)
| f | 1 | { | f | 1 | { |
| 2 | "author": "\u5c71\u68a8\u770c \u770c\u6c11\u751f\u6d3b\u90e8 | 2 | "author": "\u5c71\u68a8\u770c \u770c\u6c11\u751f\u6d3b\u90e8 | ||
| 3 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | 3 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "4df559e7-f5d3-4282-8d95-131c511fb0b4", | 5 | "creator_user_id": "4df559e7-f5d3-4282-8d95-131c511fb0b4", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "label", | 8 | "key": "label", | ||
| 9 | "value": "EDFB02000" | 9 | "value": "EDFB02000" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [ | 12 | "groups": [ | ||
| 13 | { | 13 | { | ||
| 14 | "description": "", | 14 | "description": "", | ||
| 15 | "display_name": "\u6797\u30fb\u6c34\u7523\u696d", | 15 | "display_name": "\u6797\u30fb\u6c34\u7523\u696d", | ||
| 16 | "id": "cf783e11-0e9c-4c67-ae68-6a24a45e1772", | 16 | "id": "cf783e11-0e9c-4c67-ae68-6a24a45e1772", | ||
| 17 | "image_display_url": "", | 17 | "image_display_url": "", | ||
| 18 | "name": "forestry-fisheries", | 18 | "name": "forestry-fisheries", | ||
| 19 | "title": "\u6797\u30fb\u6c34\u7523\u696d" | 19 | "title": "\u6797\u30fb\u6c34\u7523\u696d" | ||
| 20 | } | 20 | } | ||
| 21 | ], | 21 | ], | ||
| 22 | "id": "c0cfc58f-47e4-47c5-b080-8a9c381c2ac1", | 22 | "id": "c0cfc58f-47e4-47c5-b080-8a9c381c2ac1", | ||
| 23 | "isopen": true, | 23 | "isopen": true, | ||
| 24 | "license_id": "cc-by", | 24 | "license_id": "cc-by", | ||
| 25 | "license_title": " | 25 | "license_title": " | ||
| 26 | 30af\u30ea\u30a8\u30a4\u30c6\u30a3\u30d6\u30fb\u30b3\u30e2\u30f3\u30ba | 26 | 30af\u30ea\u30a8\u30a4\u30c6\u30a3\u30d6\u30fb\u30b3\u30e2\u30f3\u30ba | ||
| 27 | \u8868\u793a", | 27 | \u8868\u793a", | ||
| 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 29 | "maintainer": "\u5c71\u68a8\u770c \u770c\u6c11\u751f\u6d3b\u90e8 | 29 | "maintainer": "\u5c71\u68a8\u770c \u770c\u6c11\u751f\u6d3b\u90e8 | ||
| 30 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | 30 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | ||
| 31 | "maintainer_email": null, | 31 | "maintainer_email": null, | ||
| 32 | "metadata_created": "2023-03-14T13:06:44.608173", | 32 | "metadata_created": "2023-03-14T13:06:44.608173", | ||
| n | 33 | "metadata_modified": "2023-03-14T13:06:45.000955", | n | 33 | "metadata_modified": "2023-03-15T01:11:36.677612", |
| 34 | "name": "12019_edfb02000", | 34 | "name": "12019_edfb02000", | ||
| 35 | "notes": | 35 | "notes": | ||
| 36 | 23\u52d5\u690d\u7269\u3092\u63a1\u6355\u3059\u308b\u4e8b\u696d\u3002", | 36 | 23\u52d5\u690d\u7269\u3092\u63a1\u6355\u3059\u308b\u4e8b\u696d\u3002", | ||
| 37 | "num_resources": 1, | 37 | "num_resources": 1, | ||
| n | 38 | "num_tags": 1, | n | 38 | "num_tags": 2, |
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2023-03-14T02:37:42.937526", | 41 | "created": "2023-03-14T02:37:42.937526", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "id": "b83751a2-e6e1-46a9-ad57-c6bd65d4e0ec", | 43 | "id": "b83751a2-e6e1-46a9-ad57-c6bd65d4e0ec", | ||
| 44 | "image_url": "", | 44 | "image_url": "", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "ymns_toukei", | 46 | "name": "ymns_toukei", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "\u770c\u6c11\u751f\u6d3b\u90e8 | 48 | "title": "\u770c\u6c11\u751f\u6d3b\u90e8 | ||
| 49 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | 49 | \u7d71\u8a08\u8abf\u67fb\u8ab2", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "b83751a2-e6e1-46a9-ad57-c6bd65d4e0ec", | 52 | "owner_org": "b83751a2-e6e1-46a9-ad57-c6bd65d4e0ec", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2023-03-14T13:06:45.066187", | 60 | "created": "2023-03-14T13:06:45.066187", | ||
| 61 | "datastore_active": false, | 61 | "datastore_active": false, | ||
| 62 | "description": null, | 62 | "description": null, | ||
| 63 | "format": "XLS", | 63 | "format": "XLS", | ||
| 64 | "hash": "", | 64 | "hash": "", | ||
| 65 | "id": "6978180c-1283-4e67-b837-65f8386024c4", | 65 | "id": "6978180c-1283-4e67-b837-65f8386024c4", | ||
| 66 | "last_modified": "2023-03-14T13:06:44.994407", | 66 | "last_modified": "2023-03-14T13:06:44.994407", | ||
| n | 67 | "metadata_modified": "2023-03-14T13:06:45.008946", | n | 67 | "metadata_modified": "2023-03-15T01:11:36.680396", |
| 68 | "mimetype": "application/vnd.ms-excel", | 68 | "mimetype": "application/vnd.ms-excel", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "EDFB02000.xls", | 70 | "name": "EDFB02000.xls", | ||
| 71 | "package_id": "c0cfc58f-47e4-47c5-b080-8a9c381c2ac1", | 71 | "package_id": "c0cfc58f-47e4-47c5-b080-8a9c381c2ac1", | ||
| 72 | "position": 0, | 72 | "position": 0, | ||
| 73 | "resource_type": null, | 73 | "resource_type": null, | ||
| 74 | "size": 27136, | 74 | "size": 27136, | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "url": | 76 | "url": | ||
| 77 | resource/6978180c-1283-4e67-b837-65f8386024c4/download/edfb02000.xls", | 77 | resource/6978180c-1283-4e67-b837-65f8386024c4/download/edfb02000.xls", | ||
| 78 | "url_type": "upload" | 78 | "url_type": "upload" | ||
| 79 | } | 79 | } | ||
| 80 | ], | 80 | ], | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "tags": [ | 82 | "tags": [ | ||
| 83 | { | 83 | { | ||
| 84 | "display_name": "SMC_\u6c34\u7523\u696d_\u6c34\u7523\u696d", | 84 | "display_name": "SMC_\u6c34\u7523\u696d_\u6c34\u7523\u696d", | ||
| 85 | "id": "80d725a6-ae72-497d-bff1-5a22eb94b95d", | 85 | "id": "80d725a6-ae72-497d-bff1-5a22eb94b95d", | ||
| 86 | "name": "SMC_\u6c34\u7523\u696d_\u6c34\u7523\u696d", | 86 | "name": "SMC_\u6c34\u7523\u696d_\u6c34\u7523\u696d", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| t | t | 89 | }, | ||
| 90 | { | ||||
| 91 | "display_name": | ||||
| 92 | "\u7d71\u8a08\u30c7\u30fc\u30bf\u30d0\u30f3\u30af", | ||||
| 93 | "id": "0bb3f417-9632-4bac-ab6c-11c9e4111dbe", | ||||
| 94 | "name": "\u7d71\u8a08\u30c7\u30fc\u30bf\u30d0\u30f3\u30af", | ||||
| 95 | "state": "active", | ||||
| 96 | "vocabulary_id": null | ||||
| 89 | } | 97 | } | ||
| 90 | ], | 98 | ], | ||
| 91 | "title": | 99 | "title": | ||
| 92 | "\u5185\u6c34\u9762\u6f01\u696d\uff08\u53ce\u7a6b\u91cf\uff09", | 100 | "\u5185\u6c34\u9762\u6f01\u696d\uff08\u53ce\u7a6b\u91cf\uff09", | ||
| 93 | "type": "dataset", | 101 | "type": "dataset", | ||
| 94 | "url": | 102 | "url": | ||
| 95 | 3f\u5c40\u5c71\u68a8\u8fb2\u653f\u4e8b\u52d9\u6240\u7d71\u8a08\u90e8", | 103 | 3f\u5c40\u5c71\u68a8\u8fb2\u653f\u4e8b\u52d9\u6240\u7d71\u8a08\u90e8", | ||
| 96 | "version": "1.0" | 104 | "version": "1.0" | ||
| 97 | } | 105 | } |
